Här kan du se RTP för olika slots och videoslots. Alla spelautomater du kan spela på i casinon har en bestämd procentsats som betalas tillbaka i vinster, vilket är den teoretiska återbetalningen. Varje snurr är helt slumpmässigt men denna lista kan du se vad olika slots betalar tillbaka i form av vinster i genomsnitt och välja slots med störst vinstchans.
Det är alltid en fördel att välja slots med så hög RTP som möjligt för att öka vinstchansen. Speciellt om du ska spela hem en bonus är RTP:n viktig. Tänk dock på att vissa spel inte brukar räknas mot omsättningskravet så kontrollera vilka spel som är giltiga innan du börjar spela.
RTP:n för onlineslots ligger ofta runt 95-97% men det finns slots som ligger väldigt nära 100% som Ugga Bugga som har en RTP på 99,07% och Mega Joker på 99,00%. Andra bra slots är Jackpot 6000 på 98,90% och 1429 Uncharted Seas som har en RTP på 98,60. Andra spelautomater med en hög RTP är Blood Suckers på 98,00%, BigBad Wolf på 97,35% och Jack Hammer på 97,00%, liksom Steam Tower också på 97,00%.
Slot | Tillverkare | RTP | Freespins | Bonusspel | Jackpot | Spela |
---|---|---|---|---|---|---|
Zorro | Aristocrat | 95,50% | Ja | Ja | Nej | ![]() |
Zombies | NetEnt | 97,20% | Ja | Ja | Nej | ![]() |
Zombie Slot Mania | Spinomenal | 97,00% | Ja | ![]() | ||
Zombie Escape | Join Games | 97,00% | Ja | Ja | Nej | ![]() |
Zodiac Fortune | VueTec | 97,19% | Nej | Nej | ![]() | |
Zhao Cai Tong Zi | Playtech | 97,01% | Nej | Nej | ![]() | |
Zen Blade | World Match | 98,10% | Ja | Ja | ![]() | |
Year of Luck | Spinomenal | 97,06% | Ja | ![]() | ||
Xuan Pu Lian Huan | Playtech | 97,03% | Ja | ![]() | ||
Xing Guardian | NextGen Gaming | 97,01% | Ja | Nej | Nej | ![]() |
Xcalibur | Microgaming | 97,00% | Ja | Ja | Nej | ![]() |
Xcalibur | World Match | 97,62% | Ja | Ja | ![]() | |
World Soccer | SkillOnNet | 97,70% | Ja | Ja | ![]() | |
Wolfpack Pays | NextGen Gaming | 97,75% | Ja | Nej | Nej | ![]() |
Wizard Shop | Push Gaming | 97,00% | Ja | Nej | ![]() | |
Wisps | iSoftBet | 97,10% | Ja | Ja | Nej | ![]() |
Win Sum Dim Sum | Microgaming | 98,00% | Ja | Nej | ![]() | |
Wild West | Greentube | 97,06% | Nej | Ja | Nej | ![]() |
Wild Warp | Synot Games | 98,00% | Ja | Nej | ![]() | |
Wild Sumo | Ganapati | 98,00% | ![]() | |||
Wild Shark | Amatic Industries | 97,50% | Ja | Nej | Nej | ![]() |
Wild Safari | Rival Gaming | 97,00% | Ja | Ja | Nej | ![]() |
Wild Play: Super Bet | NextGen Gaming | 97,46% | Ja | Nej | Nej | ![]() |
Wild Orient | Microgaming | 97,50% | Ja | Nej | ![]() | |
Wild Knights King's Ransom | Barcrest Games | 98,00% | Ja | Ja | ![]() | |
Wild Dodo | Side City Studios | 97,02% | Ja | Nej | ![]() | |
Wicked Witch | Habanero Systems | 97,99% | Ja | Nej | ![]() | |
WhoSpunIt? | Betsoft Gaming | 97,64% | Ja | Ja | Nej | ![]() |
WhoSpunIt Plus | Betsoft Gaming | 97,60% | Ja | ![]() | ||
White Rabbit | Big Time Gaming | 97,72% | Ja | Nej | Nej | ![]() |
When Pigs Fly | NetEnt | 97,00% | Ja | Ja | ![]() | |
Warrior Angels | Capecod Gaming | 97,51% | ![]() | |||
Wall St. Fever | Playtech | 97,00% | Ja | Ja | ![]() | |
Wacky monsters | Spinomenal | 97,30% | Ja | ![]() | ||
Vikings Go Berzerk | Yggdrasil Gaming | 96,10% | Ja | Nej | Nej | ![]() |
Vikings | Capecod Gaming | 97,05% | Ja | ![]() | ||
Viking's Glory | Spinomenal | 97,00% | Ja | ![]() | ||
Viking Runecraft | Play'n GO | 96,70% | Ja | Ja | Nej | ![]() |
Viking Mania | Playtech | 97,00% | Ja | Ja | ![]() | |
Viking Legend | World Match | 97,01% | Ja | Nej | ![]() | |
Vegas Dreams | Big Time Gaming | 97,00% | Ja | Nej | Nej | ![]() |
Vampires vs Werewolves | Amaya Gaming | 98,00% | Ja | Nej | Nej | ![]() |
Vampire Killer | World Match | 97,01% | Ja | Nej | ![]() | |
Unicorn grove | Genesis Gaming | 97,39% | Ja | ![]() | ||
Ugga Bugga | Playtech | 99,07% | Nej | Nej | Nej | ![]() |
True Illusions | Betsoft Gaming | 97,00% | Ja | Ja | Nej | ![]() |
Triple Monkey | Playtech | 97,00% | Ja | Nej | ![]() | |
Triple Action Frenzy: Wheel Of Fortune | International Game Technology | 97,00% | Nej | Ja | ![]() | |
Treasure Island | Quickspin | 97,07% | Ja | Ja | Nej | ![]() |
Touch Down | World Match | 98,48% | Ja | Ja | ![]() | |
Totems Wild | Cayetano Gaming | 97,57% | Ja | Nej | ![]() | |
Top Trumps: Football Legends | Playtech | 97,00% | Ja | Ja | ![]() | |
Toki Time | Thunderkick | 97,10% | Nej | Nej | ![]() | |
Titans of the Sun: Hyperion | Microgaming | 97,00% | Ja | Ja | Nej | ![]() |
Thundering Zeus | Amaya Gaming | 97,00% | Ja | Ja | Nej | ![]() |
Thief | NetEnt | 96,70% | Ja | Nej | Nej | ![]() |
The Wizard of Oz | Williams Interactive | 95,99% | Nej | Ja | Nej | ![]() |
The Tipsy Tourist | Betsoft Gaming | 97,10% | Ja | Nej | Nej | ![]() |
The Rat Pack | Microgaming | 97,00% | Ja | Nej | Nej | ![]() |
The Pirates Tavern | World Match | 97,01% | Ja | Nej | ![]() | |
The Phantom of the Opera | Microgaming | 96,40% | Ja | Ja | Nej | ![]() |
The Mad Hatter | World Match | 98,21% | Ja | Nej | ![]() | |
The Legend of Shangri-La: Cluster Pays | NetEnt | 96,59% | Ja | Ja | Nej | ![]() |
The Last Crusade | World Match | 97,72% | Ja | Nej | ![]() | |
The Groovy Sixties | NetEnt | 96,50% | Ja | Nej | Nej | ![]() |
The Great Escape Artist | Genesis Gaming | 97,23% | Ja | Nej | ![]() | |
The Great Cashby | Genesis Gaming | 97,09% | Nej | Ja | ![]() | |
The Funky Seventies | NetEnt | 96,50% | Ja | Nej | Nej | ![]() |
The Forbidden City | World Match | 97,49% | Ja | Ja | ![]() | |
The Dead Escape | Habanero Systems | 98,00% | Ja | Nej | ![]() | |
The Dark Joker Rizes | Yggdrasil Gaming | 96,30% | Nej | Nej | Nej | ![]() |
The Catfather | Pragmatic Play | 98,10% | Ja | Nej | Nej | ![]() |
The Boom Squad | Genesis Gaming | 97,06% | Ja | ![]() | ||
Texas Tea | International Game Technology | 97,35% | Nej | Ja | ![]() | |
Tesla Coins | Gameway | 97,08% | Ja | ![]() | ||
Tesla | Relax Gaming | 98,09% | Nej | Nej | ![]() | |
Terminator 2 | Microgaming | 96,62% | Ja | Ja | Nej | ![]() |
Temple of Luxor | Genesis Gaming | 97,10% | Ja | Nej | Nej | ![]() |
Taxi! | Amaya Gaming | 97,00% | Ja | ![]() | ||
Tarzan | Microgaming | 97,00% | Ja | Ja | Nej | ![]() |
TA BORT | 97,09% | Ja | ![]() | |||
Sweets & Spins | MultiSlot | 97,90% | Ja | Ja | Nej | ![]() |
Sweet 27 | Play'n GO | 96,10% | Ja | Nej | Nej | ![]() |
Sushicade | Ganapati | 98,41% | Ja | ![]() | ||
Sushi Bar | Betsoft Gaming | 97,48% | Ja | Nej | Nej | ![]() |
Supernova | Quickspin | 97,05% | Nej | Nej | Nej | ![]() |
Supercars Challenge | World Match | 97,72% | Ja | Nej | ![]() | |
Super Twister | Habanero Systems | 98,00% | Ja | Nej | ![]() | |
Super Lucky Frog | NetEnt | 93,00% | Ja | Ja | Ja | ![]() |
Super Lucky Cards Deluxe | Kanegama | 97,80% | Ja | ![]() | ||
Super Caribbean Cashpot | 1X2gaming | 97,50% | Ja | Nej | ![]() | |
SunTide | Microgaming | 97,00% | Ja | Nej | ![]() | |
Sugarush | World Match | 97,01% | Ja | Nej | ![]() | |
SugarPop | Betsoft Gaming | 97,60% | Nej | Nej | Nej | ![]() |
Sugar smash | Genesis Gaming | 97,25% | ![]() | |||
Strip to win | Spinomenal | 97,25% | Ja | ![]() | ||
Strike it Rich | VueTec | 97,30% | Nej | Ja | ![]() | |
Sticky Bandits | Quickspin | 96,58% | Ja | Nej | Nej | ![]() |
Stellar Jackpots with Serengeti Lions | Lightning Box Games | 97,00% | Ja | Nej | ![]() | |
Steam Tower | NetEnt | 97,00% | Ja | Nej | Nej | ![]() |
Starmania | NextGen Gaming | 97,87% | Ja | Ja | Nej | ![]() |
Stardust | Microgaming | 97,00% | Ja | Nej | Nej | ![]() |
Spud O'Reilly's Crops of Gold | Playtech | 97,05% | Ja | Ja | ![]() | |
Sportfishing | MultiSlot | 98,30% | Ja | Ja | Nej | ![]() |
Spina Colada | Yggdrasil Gaming | 96,30% | Ja | Nej | Nej | ![]() |
Spin & Win | Play'n GO | 97,00% | Nej | Ja | ![]() | |
Spartania | Stakelogic | 97,22% | Ja | Ja | Nej | ![]() |
Sparta | Habanero Systems | 98,16% | Ja | Nej | ![]() | |
Soccer Slots | 1X2gaming | 97,37% | Nej | Nej | ![]() | |
Soccer Babes | Spinomenal | 97,00% | Ja | ![]() | ||
Slot bound | Spinomenal | 97,10% | Ja | ![]() | ||
SlapShot | MultiSlot | 97,90% | Ja | Ja | Ja | ![]() |
Sinbad's Golden Voyage | Playtech | 97,01% | Ja | Nej | ![]() | |
Sinbad | Quickspin | 97,08% | Ja | Nej | Nej | ![]() |
Sin City Nights | Betsoft Gaming | 97,00% | Ja | Nej | ![]() | |
Simsalabim | NetEnt | 97,50% | Ja | Ja | Nej | ![]() |
Simply Wild | Greentube | 98,00% | ![]() | |||
She Ninja Suzu | Ganapati | 97,40% | ![]() | |||
Shaolin Spin | iSoftBet | 97,15% | Ja | Nej | ![]() | |
Serengeti Diamonds | Lightning Box Games | 97,00% | Ja | Nej | Nej | ![]() |
Secrets of Atlantis | NetEnt | 97,07% | Ja | Nej | Nej | ![]() |
Scruffy Scallywags! | Habanero Systems | 98,00% | Ja | Nej | ![]() | |
Scruffy Duck | NetEnt | 96,38% | Ja | Nej | Nej | ![]() |
Scrooges Jackpot | Leander Games | 97,20% | Ja | Ja | Ja | ![]() |
Schlager Millions | Genesis Gaming | 97,26% | Ja | Nej | ![]() | |
Santa Surprise | Playtech | 97,05% | Ja | Ja | ![]() | |
Samurai Princess | Lightning Box Games | 97,00% | Ja | Nej | Nej | ![]() |
Sahara Queen | Genesis Gaming | 97,20% | Ja | Nej | ![]() | |
Safari Sam | Betsoft Gaming | 97,00% | Ja | Ja | Nej | ![]() |
Safari | Magnet Gaming | 97,00% | Ja | ![]() | ||
Ruffled Up | Habanero Systems | 98,00% | Ja | Nej | ![]() | |
Royal Roller | Genesis Gaming | 97,00% | Ja | Nej | ![]() | |
Roman Empire | Habanero Systems | 98,06% | Ja | Nej | ![]() | |
Rolling Roger | Habanero Systems | 97,95% | Ja | Nej | ![]() | |
Rock On! | Rival Gaming | 97,00% | Ja | Ja | Nej | ![]() |
Road Kings | Fuga Gaming | 98,00% | ![]() | |||
Rise Of The Vikings | Leander Games | 97,00% | ![]() | |||
Rise Of The Empress | Genesis Gaming | 97,01% | Ja | Ja | ![]() | |
Ring the Bells | Play'n GO | 97,03% | Nej | Ja | ![]() | |
Rich Wilde And The Aztec Idols | Play'n GO | 97,00% | Ja | Ja | ![]() | |
Rhyming Reels: Hearts & Tarts | Microgaming | 97,00% | Ja | Nej | Nej | ![]() |
Retro Reels: Extreme Heat | Microgaming | 97,50% | Ja | Nej | ![]() | |
Respin Joker | Synot Games | 98,00% | Ja | Nej | ![]() | |
Reel Rush | NetEnt | 97,00% | Ja | Ja | Nej | ![]() |
Reel 'em In! Lobster Potty2 | Williams Interactive | 98,00% | ![]() | |||
Reef Run | Yggdrasil Gaming | 96,40% | Ja | Nej | Nej | ![]() |
Red Temple | Fuga Gaming | 98,00% | ![]() | |||
Red Dragon | 1X2gaming | 97,32% | Ja | Ja | Nej | ![]() |
Red Baron | Aristocrat | 95,70% | Ja | Ja | Nej | ![]() |
Reactoonz | Play'n GO | 96,51% | Ja | Nej | Nej | ![]() |
Rapunzel's Tower | Quickspin | 97,09% | Ja | Nej | Nej | ![]() |
Rambo | iSoftBet | 97,02% | Ja | Nej | ![]() | |
Rainbow Riches: Reels of Gold | Barcrest Games | 98,00% | Ja | Nej | Nej | ![]() |
Rage To Riches | Play'n GO | 97,12% | Ja | Ja | Nej | ![]() |
Rabbit in the Hat | Microgaming | 97,00% | Ja | Ja | Nej | ![]() |
Pyrons | Yggdrasil Gaming | 96,10% | Nej | Nej | Nej | ![]() |
Pyramid: Quest for Immortality | NetEnt | 96,48% | Nej | Nej | Nej | ![]() |
Puppy Payday | 1X2gaming | 97,23% | Ja | Nej | Nej | ![]() |
Pumpkin Smash | Yggdrasil Gaming | 96,20% | Ja | Ja | Nej | ![]() |
Professor Bubbles | SkillOnNet | 97,70% | Ja | Nej | ![]() | |
Private Eye | Microgaming | 97,50% | Ja | Ja | ![]() | |
Pretty Kitty | Microgaming | 97,00% | Ja | Nej | ![]() | |
Prehistoric | Fuga Gaming | 98,00% | ![]() | |||
Power Pups Heroes | Spinomenal | 97,40% | Ja | Nej | ![]() | |
Portals & Dragons | Capecod Gaming | 98,12% | Ja | ![]() | ||
Pond Of Koi | Spinomenal | 97,19% | Ja | ![]() | ||
Pollen Party | Microgaming | 97,00% | Ja | Nej | ![]() | |
Polar Adventure | World Match | 98,21% | Ja | Nej | ![]() | |
Planet of the Apes | NetEnt | 96,33% | Ja | Ja | Nej | ![]() |
Pirates Gold | NetEnt | 97,30% | Nej | Ja | ![]() | |
Pipezillas | GamesOS | 97,50% | Ja | Ja | ![]() | |
Piggy Riches | NetEnt | 96,40% | Ja | Nej | Nej | ![]() |
Piggy Bank | Play'n GO | 97,03% | Nej | Ja | ![]() | |
Piñata Bandidos | Genesis Gaming | 97,19% | ![]() | |||
Pharaohs Riches | VueTec | 97,52% | Nej | Nej | ![]() | |
Pharaoh's Treasure | Ash Gaming | 97,50% | Ja | Ja | ![]() | |
Peek-a-Boo Pixie | Bally Technologies | 97,00% | ![]() | |||
Path of the Wizard | Microgaming | 97,00% | Ja | Ja | Nej | ![]() |
Party Island | Microgaming | 97,50% | Ja | Nej | ![]() | |
Panda Panda | Habanero Systems | 98,00% | Ja | Nej | ![]() | |
Osiris | Games Lab | 97,10% | Nej | Nej | Nej | ![]() |
Ocean's Secret | Fuga Gaming | 98,00% | Ja | Nej | ![]() | |
Ocean's Call | Habanero Systems | 98,00% | Ja | Nej | ![]() | |
Ocean Treasures | VueTec | 97,20% | Ja | Nej | ![]() | |
NYC Real Estate | World Match | 97,76% | Ja | Nej | ![]() | |
Night of Sevens | Genesis Gaming | 97,26% | Ja | Nej | ![]() | |
Night Club | Fuga Gaming | 98,00% | ![]() | |||
Nian Nian You Yu | Playtech | 97,03% | Nej | Ja | ![]() | |
Neptune's Kingdom | Playtech | 97,19% | Nej | Nej | ![]() | |
Neon Strike | Capecod Gaming | 98,00% | ![]() | |||
Ned and his Friends | Betsoft Gaming | 97,00% | Ja | Ja | Nej | ![]() |
Napoleon & Josephine | Relax Gaming | 97,00% | Ja | Nej | Nej | ![]() |
Mystic Nile | Casino Technology | 97,26% | ![]() | |||
Mystic Monkeys | Genesis Gaming | 97,06% | Ja | Nej | Nej | ![]() |
Mystery Joker | Play'n GO | 97,00% | Ja | Nej | ![]() | |
Mystery 7s | iSoftBet | 97,40% | Ja | Ja | ![]() | |
Muse: Wild Inspiration | NetEnt | 97,00% | Ja | Ja | Nej | ![]() |
Mr. Toad | Play'n GO | 97,00% | Nej | Ja | ![]() | |
Mr. Green's Old Jolly Grand Tour | NetEnt | 97,00% | Ja | Nej | ![]() | |
Moon Temple | Lightning Box Games | 97,00% | Ja | Ja | Nej | ![]() |
Moody Fruits | Relax Gaming | 99,91% | Ja | ![]() | ||
Monster Wins | NextGen Gaming | 97,12% | Ja | Ja | Nej | ![]() |
Monster Wheels | Microgaming | 96,04% | Ja | Ja | Nej | ![]() |
Monster Smash | Play'n GO | 97,00% | Ja | Ja | ![]() | |
Monopoly: Bring The House Down | Barcrest Games | 98,00% | Ja | Nej | Nej | ![]() |
Monopoly: Big Event | Barcrest Games | 97,00% | Ja | Nej | Nej | ![]() |
Monopoly Roulette Tycoon | Williams Interactive | 97,30% | Nej | Ja | Nej | ![]() |
Monkeys VS Sharks | World Match | 98,48% | Ja | Ja | ![]() | |
Monkeys of the Universe | Stakelogic | 97,10% | Nej | Nej | ![]() | |
Moby Dick | Relax Gaming | 97,13% | Ja | Ja | ![]() | |
Moby Dick | MultiSlot | 97,20% | Ja | Ja | ![]() | |
Mirror Magic | Genesis Gaming | 97,34% | Ja | Nej | Nej | ![]() |
Mexican Cook | World Match | 97,01% | Ja | Nej | ![]() | |
Merry Christmas | MultiSlot | 97,80% | Ja | Nej | ![]() | |
Mega Moolah | Microgaming | 88,12% | Ja | Nej | Ja | ![]() |
Mega Joker | NetEnt | 99,00% | Nej | Nej | Ja | ![]() |
Mega Fortune Dreams | NetEnt | 96,40% | Ja | Ja | Ja | ![]() |
Mega Fortune | NetEnt | 96,60% | Ja | Ja | Ja | ![]() |
Medusa II Jackpot | NextGen Gaming | 97,42% | Ja | Ja | ![]() | |
Medusa II HQ | NextGen Gaming | 97,07% | Ja | Ja | ![]() | |
Medusa II | NextGen Gaming | 97,07% | Ja | Nej | Nej | ![]() |
Medieval Mayhem | VueTec | 97,20% | Ja | Nej | ![]() | |
Mayana | Quickspin | 96,10% | Nej | Ja | Nej | ![]() |
Mayan Adventure | Capecod Gaming | 97,28% | Ja | ![]() | ||
Maximum | World Match | 98,48% | Ja | Ja | ![]() | |
Max Damage and The Alien Attack | Microgaming | 97,00% | ![]() | |||
Man in Mask | Capecod Gaming | 97,19% | Ja | ![]() | ||
Mamma Mia 2D | 1X2gaming | 97,00% | Ja | Nej | Nej | ![]() |
Magicious | Thunderkick | 97,60% | Ja | Nej | Nej | ![]() |
Magic Quest | World Match | 98,48% | Ja | Ja | ![]() | |
Magic Mushrooms | Yggdrasil Gaming | 96,40% | Ja | Nej | Nej | ![]() |
Magic and Wonders | SkillOnNet | 97,70% | Ja | Ja | ![]() | |
Machine Gun Unicorn | Genesis Gaming | 97,19% | Ja | Nej | Nej | ![]() |
Lust & Fortune | Genesis Gaming | 97,33% | Ja | Nej | ![]() | |
Lucky3 | iSoftBet | 97,20% | Nej | Nej | ![]() | |
Lucky Zodiac | Microgaming | 97,00% | Ja | Nej | Nej | ![]() |
Lucky Pot | Synot Games | 98,00% | Nej | Nej | ![]() | |
Lucky Pets | MultiSlot | 98,20% | Ja | Ja | Nej | ![]() |
Lucky Mermaid Slots | MultiSlot | 98,50% | Nej | Ja | Nej | ![]() |
Lucky Links | Just For The Win | 96,26% | Ja | Nej | Nej | ![]() |
Lucky Leprechaun's Loot | Microgaming | 97,00% | Ja | Nej | Nej | ![]() |
Lucky Leprechaun | Microgaming | 97,00% | Ja | Ja | ![]() | |
Lucky Koi | Microgaming | 97,00% | Ja | Ja | Nej | ![]() |
Lucky Dragon Boat | Genesis Gaming | 97,56% | Ja | ![]() | ||
Love Lab | World Match | 97,55% | Ja | Ja | ![]() | |
Lotto Madness | Playtech | 97,00% | Ja | Nej | ![]() | |
Lost World | Slotland Entertainment | 98,00% | Ja | Nej | ![]() | |
Lost Temple | Lightning Box Games | 97,00% | Ja | Nej | Nej | ![]() |
Loose Cannon | Microgaming | 97,00% | Ja | Nej | Nej | ![]() |
Live Jazz | Genesis Gaming | 97,26% | Nej | Nej | ![]() | |
Little Pigs | Cayetano Gaming | 97,62% | Ja | Nej | ![]() | |
Lion dance festival | Genesis Gaming | 97,24% | Ja | ![]() | ||
Let's Go Fish'n | Aristocrat | 97,00% | Ja | Nej | ![]() | |
Legend of the Pharaohs | Barcrest Games | 98,10% | Ja | Ja | Nej | ![]() |
Koi Gate | Habanero Systems | 98,00% | Ja | Nej | ![]() | |
Kitty Cash | 1X2gaming | 97,86% | Ja | Nej | ![]() | |
Kings of Chicago | NetEnt | 97,80% | Ja | Nej | ![]() | |
King's Standard II | Barcrest Games | 98,00% | Ja | Ja | ![]() | |
King Tut's Chamber | World Match | 98,21% | Ja | Nej | ![]() | |
King of Slots | NetEnt | 97,00% | Ja | Nej | Nej | ![]() |
Jurassic World | Microgaming | 97,00% | Ja | Ja | Nej | ![]() |
Jurassic Park | Microgaming | 97,00% | Ja | Ja | Nej | ![]() |
Jungle Spirit: Call of the Wild | NetEnt | 96,47% | Ja | Nej | Nej | ![]() |
Jungle Jim: El Dorado | Microgaming | 97,00% | Ja | Nej | Nej | ![]() |
Jungle Books | Yggdrasil Gaming | 96,10% | Ja | Ja | Nej | ![]() |
Jukepot | NextGen Gaming | 97,07% | Ja | Nej | ![]() | |
Jugglenaut | Habanero Systems | 98,01% | Ja | Nej | ![]() | |
Jokerizer | Yggdrasil Gaming | 98,00% | Nej | Ja | Nej | ![]() |
Joker Millions | Yggdrasil Gaming | 95,30% | Ja | Ja | Ja | ![]() |
Joker 10,000 Deluxe | NYX Gaming Group | 97,00% | ![]() | |||
Jewel in the Crown | Barcrest Games | 98,00% | Ja | Nej | Nej | ![]() |
Jazzy Christmas | Genesis Gaming | 97,09% | Ja | ![]() | ||
Jackpot Diamonds | Greentube | 97,07% | Ja | Nej | ![]() | |
Jackpot 6000 | NetEnt | 98,90% | Nej | Nej | Ja | ![]() |
Jackbot Slots | MultiSlot | 97,60% | Ja | Ja | Nej | ![]() |
Jack Hammer 2: Fishy Business | NetEnt | 97,10% | Ja | Ja | Nej | ![]() |
Jack Hammer | NetEnt | 97,00% | Ja | Nej | Nej | ![]() |
Ivanhoe | ELK Studios | 96,30% | Ja | Ja | Nej | ![]() |
Iron Assassins | Spinomenal | 97,20% | Ja | Ja | ![]() | |
Into The Woods | World Match | 98,10% | Ja | Ja | ![]() | |
Insect World | World Match | 97,01% | Ja | Nej | ![]() | |
Immortal Romance | Microgaming | 96,86% | Ja | Ja | Nej | ![]() |
Ice & Flame | Fuga Gaming | 98,00% | ![]() | |||
Huolong Valley | NextGen Gaming | 97,00% | Ja | Nej | Nej | ![]() |
Hunt for Gold | Play'n GO | 97,00% | Nej | Ja | ![]() | |
Hotline | NetEnt | 97,04% | Ja | Nej | ![]() | |
Hot Seven | Amatic Industries | 97,50% | Nej | Nej | ![]() | |
Hot Ink | Microgaming | 97,50% | Ja | Nej | Nej | ![]() |
Hot as Hades | Microgaming | 97,00% | Ja | Ja | Nej | ![]() |
Horror Castle | World Match | 97,76% | Ja | Nej | ![]() | |
Hook’s Heroes | NetEnt | 96,82% | Ja | Ja | Nej | ![]() |
Hollywood Film | World Match | 97,55% | Ja | Ja | ![]() | |
Holly Jolly Penguins | Microgaming | 97,00% | Ja | Nej | Nej | ![]() |
Hocus Pocus Deluxe | Merkur Gaming | 97,47% | Ja | Nej | ![]() | |
Highway Kings | Playtech | 97,00% | Nej | Nej | ![]() | |
Highlander | Microgaming | 97,00% | Ja | Nej | Nej | ![]() |
High Society | Microgaming | 97,00% | Ja | Nej | Nej | ![]() |
Hidden Loot | Betsoft Gaming | 97,00% | ![]() | |||
Hero's War | World Match | 97,76% | Ja | Nej | ![]() | |
Hercules High & Mighty | Barcrest Games | 98,00% | Ja | Nej | Nej | ![]() |
Hercules | World Match | 97,62% | Ja | Ja | ![]() | |
Happy Holidays | Microgaming | 97,00% | Ja | Nej | Nej | ![]() |
Halloween Fortune | Playtech | 97,00% | Ja | Nej | ![]() | |
Hall of Gods | NetEnt | 95,50% | Ja | Ja | Ja | ![]() |
Gypsy Rose | Betsoft Gaming | 97,63% | Ja | Ja | Nej | ![]() |
Gung Pow | Microgaming | 97,00% | Ja | Nej | Nej | ![]() |
Green Kingdom | Casino Technology | 98,75% | ![]() | |||
Greedy Servants | Spinomenal | 97,20% | Ja | Ja | ![]() | |
Grandma's Attic | Rival Gaming | 97,00% | Ja | Ja | Nej | ![]() |
Good Girl - Bad Girl | Betsoft Gaming | 97,80% | Ja | Ja | ![]() | |
Gonzo's Quest | NetEnt | 96,00% | Ja | Ja | Nej | ![]() |
Goldwyn's Fairies | Just For The Win | 96,20% | Ja | Nej | Nej | ![]() |
Goldilocks And The Wild Bears | Quickspin | 96,80% | Ja | Nej | Nej | ![]() |
Golden Tour | Playtech | 97,71% | Nej | Ja | ![]() | |
Golden Profits | Booming Games | 97,10% | Ja | Nej | Nej | ![]() |
Golden Legacy | MultiSlot | 98,30% | Nej | Nej | Ja | ![]() |
Golden Hen | NextGen Gaming | 97,20% | Ja | Nej | ![]() | |
Golden Era | Microgaming | 97,00% | Ja | Ja | Nej | ![]() |
Golden Dynasty | Spinomenal | 97,50% | Ja | Ja | ![]() | |
Golden | NextGen Gaming | 97,20% | Ja | Nej | Nej | ![]() |
Gold Trophy 2 | Play'n GO | 97,00% | Ja | Nej | Nej | ![]() |
Gold Train | Pragmatic Play | 97,10% | Ja | Nej | Nej | ![]() |
Gold Rush | Habanero Systems | 98,10% | Ja | Nej | ![]() | |
Gold Bars Nudge | Cayetano Gaming | 97,07% | Ja | Nej | ![]() | |
Gods Of Slots | Spinomenal | 97,00% | Ja | ![]() | ||
Gods of Olympus | 1X2gaming | 97,50% | Ja | Ja | ![]() | |
Gnomes' Gems | Booongo Gaming | 97,10% | Ja | Nej | ![]() | |
Glamour Hills | World Match | 97,55% | Ja | Ja | ![]() | |
Girls with Guns: Jungle Heat | Microgaming | 96,55% | Ja | Nej | Nej | ![]() |
Ghosts' Night | World Match | 97,55% | Ja | Ja | ![]() | |
Ghost Pirates The 100,000 Quest | SkillOnNet | 98,04% | Ja | Ja | ![]() | |
Ghost Pirates | SkillOnNet | 98,49% | Ja | Ja | ![]() | |
Gentleman Thief | World Match | 98,10% | Ja | Ja | ![]() | |
Gem-O-Rama | Synot Games | 98,00% | Ja | Nej | ![]() | |
Gem Drop | Play'n GO | 97,00% | Nej | Ja | ![]() | |
Gangsters | Habanero Systems | 98,02% | Ja | Nej | ![]() | |
Gaelic Luck | Playtech | 97,06% | Ja | Ja | ![]() | |
Furballs | Core Gaming | 97,71% | Ja | Ja | Ja | ![]() |
Fruits Evolution | World Match | 98,10% | Ja | Nej | ![]() | |
Fruit Warp | Thunderkick | 97,00% | Ja | Nej | Nej | ![]() |
Fruit Case | NetEnt | 96,40% | Ja | Nej | Nej | ![]() |
Fruit Boxes | iSoftBet | 97,10% | Ja | Ja | Nej | ![]() |
Fruit Awards | Synot Games | 98,00% | Nej | Nej | ![]() | |
Frozen Diamonds | Rabcat Gambling | 97,00% | Ja | Nej | ![]() | |
Frogs 'n Flies | Lightning Box Games | 97,00% | Ja | Nej | Nej | ![]() |
French Cuisine | Blue Gem Gaming | 98,50% | Nej | Ja | Nej | ![]() |
Freaky Fortune | World Match | 97,49% | Ja | Ja | ![]() | |
Fountain of Youth | Playtech | 97,00% | Nej | Nej | ![]() | |
Fortunes of Sparta | Blueprint Gaming | 97,04% | Ja | Nej | ![]() | |
Fortune turtle | Genesis Gaming | 97,41% | Ja | ![]() | ||
Fortune Keepers | Spinomenal | 97,27% | Ja | Ja | ![]() | |
Fortune 8 Cat | Lightning Box Games | 97,00% | Ja | Nej | Nej | ![]() |
Fort Brave | Bally Wulff | 97,00% | Ja | Nej | ![]() | |
Forest Harmony | Spinomenal | 97,40% | Ja | Ja | ![]() | |
Forbidden Throne | Microgaming | 97,00% | Ja | Nej | Nej | ![]() |
Football Rules! | Playtech | 97,06% | Ja | Ja | ![]() | |
Football Fans | Playtech | 97,00% | Ja | Ja | ![]() | |
